Rental Fees Villa 2024 & 2025
Prevent Abuse: Always verify the identity of the homeowner before you transfer any money. Never transfer funds to individuals other than the homeowner.
Rental Fees 2025
October 26, 2024 – December 21, 2024 | 1795 Euros |
December 21, 2024 – January 4, 2025 | 1995 Euros |
January 4, 2025 – March 8, 2025 | 1895 Euros |
March 8, 2025 – May 24, 2025 | 1985 Euros |
May 24, 2025 – June 28, 2025 | 2045 Euros |
June 28, 2025 – August 30, 2025 | 2195 Euros |
August 30, 2025 – October 25, 2025 | 1995 Euros |
October 25, 2025 – December 20, 2025 | 1895 Euros |
Note: All prices per entire villa per week are in euros.
Discounts—up to 25 %—are available for long lets (3 weeks plus) in low season; please contact us for details.